ArcGIS REST Services Directory Login
JSON

Legend (HaysCountyFMS/Rainfall4HourTotal)

RainfallLast4HourTotal (0)
0.0000 0.0000
0.0001 - 0.0100 0.0001 - 0.0100
0.0101 - 0.0120 0.0101 - 0.0120
0.0121 - 0.0150 0.0121 - 0.0150
0.0151 - 0.0170 0.0151 - 0.0170
0.0171 - 0.0200 0.0171 - 0.0200
0.0201 - 0.0220 0.0201 - 0.0220
0.0221 - 0.0300 0.0221 - 0.0300
0.0301 - 0.0390 0.0301 - 0.0390
0.0391 - 0.0490 0.0391 - 0.0490
0.0491 - 0.0590 0.0491 - 0.0590
0.0591 - 0.0690 0.0591 - 0.0690
0.0691 - 0.0840 0.0691 - 0.0840
0.0841 - 0.0990 0.0841 - 0.0990
0.0991 - 0.1180 0.0991 - 0.1180
0.1181 - 0.1380 0.1181 - 0.1380
0.1381 - 0.1630 0.1381 - 0.1630
0.1631 - 0.1920 0.1631 - 0.1920
0.1921 - 0.2270 0.1921 - 0.2270
0.2271 - 0.2710 0.2271 - 0.2710
0.2711 - 0.3290 0.2711 - 0.3290
0.3291 - 0.4000 0.3291 - 0.4000
0.4001 - 0.5030 0.4001 - 0.5030
0.5031 - 0.7530 0.5031 - 0.7530
0.7531+ 0.7531+